![]() |
Watford |
vs |
Oxford United |
![]() |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 16 | 21 |
Matches | 8 | 8 |
Wins | 2 (25%) | 1 (12.5%) |
Draws | 3 (37.5%) | 3 (37.5%) |
Losses | 3 (37.5%) | 4 (50%) |
Points (per match) | 9 (1.13) | 6 (0.75) |
Goals scored (per match) | 9 (1.13) | 9 (1.13) |
Goals conceded (per match) | 10 (1.25) | 11 (1.38) |
Over 2.5 goals | 4 (50%) | 4 (50%) |
Under 2.5 goals | 4 (50%) | 4 (50%) |
Clean sheet | 0 (0%) | 1 (12.5%) |
Failed to score | 3 (37.5%) | 4 (50%) |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 10 | 18 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 2 (0.5) |
Goals scored (per match) | 6 (1.5) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (50%) |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 23 | 18 |
Matches | 4 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 2 (0.5) | 4 (1) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 2 (50%) |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 18 | 11 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 5 (1) | 6 (1.2) |
Goals scored (per match) | 6 (1.2) | 7 (1.4) |
Goals conceded (per match) | 7 (1.4) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 2 (40%) |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 10 | 18 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 2 (0.5) |
Goals scored (per match) | 6 (1.5) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (50%) |
Watford | Oxford United | |
---|---|---|
League | England - Championship | England - Championship |
Position | 23 | 18 |
Matches | 4 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 2 (0.5) | 4 (1) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 2 (50%) |
15/09/20 | 1:1* | ||
15/03/25 | 1:0 | ||
11/04/26 | 14:00 | ||
08/11/24 | 1:0 | ||
04/10/25 | 14:00 |
08/11/24 | 1:0 | ||
04/10/25 | 14:00 |
15/09/20 | 1:1* | ||
15/03/25 | 1:0 | ||
11/04/26 | 14:00 |
Recent 5 Watford's | ||||
---|---|---|---|---|
Recent 5 Oxford United's | ||||
Recent 5 Home matches Watford | ||||
Recent 5 Home matches Oxford United | ||||
Recent 5 Away matches Watford | ||||
Recent 5 Away matches: Oxford United |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |